Product information
Overview
TRIJICON ACOG 4X32 .223 LED RD CHV/RMR
Specifications
| Manufacturer | Trijicon |
|---|---|
| SKU | LIP|TRTA02C100564 |
| UPC | 719307311947 |
| Manufacturer Part Number | TA02-C-100564 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Eye Relief | 1.50'' |
| Length | 8.5 |
| Objective Size | 32mm |
| Package Height | 5.0 |
| Package Width | 8.0 |
| Power | 4X |
| Product Type | Accessory-Scopes |
| Reticle | LED Red Crosshair .223 Reticle |
| Shipping Weight | 2.4 |
Popular in this category
View AllQuestions & answers
How will this item ship?
Does this require an FFL transfer?
What if I have compatibility questions?
How do I contact STX Bullseye?
Answers are general store information and are not personalized legal advice.
Purchased here
Verified owner reviews
Customers who purchased this product from STX Bullseye can share their rating and experience.
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.