Product information
Overview
SPG XDM E OSP CMP 10M 3.8B 11R
Specifications
| Manufacturer | Springfield Armory |
|---|---|
| Model | XDM |
| SKU | RSR|SPXDME93810CBHCOSP |
| UPC | 706397952495 |
| Manufacturer Part Number | XDME93810CBHCOSP |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black Melonite |
| Barrel Length | 3.8" |
| Caliber/Gauge | 10mm |
| Capacity | 11 |
| Color | Black |
| Length | 10.3500 |
| Number of Magazines | 2 11 rd. |
| Package Height | 2.2 |
| Package Width | 9.7 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10 |
| Safety | Ambidextrous |
| Shipping Weight | 3.05 |
| Sights | Fiber Optic Front Sight |
| Sights Type | Fiber Optic |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Popular in this category
View AllQuestions & answers
How do FFL transfers work for this firearm?
Can this firearm ship directly to my home?
What identification do I need?
How do I contact STX Bullseye about this item?
Answers are general store information and are not personalized legal advice.
Compliance notes
- FFL transfer required