Product information
Overview
PMC XTACM 308WIN 168GR OTM BT 20/800
Description
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
Specifications
| Manufacturer | PMC |
|---|---|
| Model | XTAC Match |
| SKU | RSR|PMC308XM |
| UPC | 741569040792 |
| Manufacturer Part Number | 308XM |
| Bullet Weight (Grains) | 168 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Case Material | Brass |
| Grains | 168 GR |
| Length | 5.2500 |
| Product Type | Open Tip Match |
| Safety | Centerfire |
| Shipping Weight | 1.2 |
| Sights | Centerfire |
| Units per Box | 20 |
| Cost per Round | 1.55 |
Popular in this category
View AllQuestions & answers
How will this item ship?
Does this require an FFL transfer?
What if I have compatibility questions?
How do I contact STX Bullseye?
Answers are general store information and are not personalized legal advice.