Product information
Overview
PULSAR THERMION 2 LRF XL60
Specifications
| Manufacturer | Pulsar |
|---|---|
| Model | Thermion 2 LRF XL60 |
| SKU | 189247 |
| UPC | 840284902078 |
| Manufacturer Part Number | PL76575 |
| Color | Black |
| Magnification | 2.5-20x |
| Power | 2.5-20X |
| Product Type | Thermal Optic |
| Resolution | 1024x768, 12 Microns, 50 Hz |
| Reticle | Multiple |
| Shipping Weight | 5.597 |
| Adjustable Parallax | No |
| Eye Relief | 50 |
| Length | 17.1000 |
Product gallery
Popular in this category
View AllQuestions & answers
How will this item ship?
Does this require an FFL transfer?
What if I have compatibility questions?
How do I contact STX Bullseye?
Answers are general store information and are not personalized legal advice.
Purchased here
Verified owner reviews
Customers who purchased this product from STX Bullseye can share their rating and experience.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.